The resurgence of the path is the result of hard work on behalf of many people, who believed it should be available as a public right of way, for cultural and social, as well as historical reasons.
It would appear that the path originally dates back to the time of King Jaime II, who ordered each of his knights to have a horse ready for defending the island and its inhabitants.
The path is the outcome of the royal order. Little did the knights imagine, as they patrolled the coastline, that the path they were riding along would centuries later become a coastal path, which, after much hard work, would be open and accessible to all.
The history of the Cami de Cavalls is ancient, but well documented.
For example, during the first British domination the governor Richard Kane deemed it a 'royal way' in 1736, and therefore ordered it to be, 'Maintained and accessible, as it had been in the past'.
A few years later, in 1758, the French governor the Count de Lannion authorised its upkeep and had it widened.
The first known map of the island showing the Cami de Cavalls dates from 1780.
It was drawn by the French cartographer Louis Stokes de Arco de la Rochette. A couple of years later, the Spanish governor of the island, the Count de Cifuentes, said, 'The paths for the horses are open and can be used unhindered'.
More recently, the Balearic Islands Parliament passed the Cami de Cavalls law (Law 13/2000 of 21 December), which established the public right of way of the path, in response to public demand.
Now everyone can come and walk the Cami de Cavalls and go right the way round the island.
Above information provided by:

| Stage | Start | Finish | Duration | Distance | Difficulty |
|---|---|---|---|---|---|
| 1 | Mahon | Es Grau | 3 h 30 min | 10.0 km (6.2 miles) | Medium |
| 2 | Es Grau | Favaritx | 3 h 30 min | 8.6 km (5.3 miles) | Medium |
| 3 | Favaritx | Arenal d'en Castell | 5 h | 13.6 km (8.5 miles) | Medium |
| 4 | Arenal d'en Castell | Cala Tirant | 4 h | 10.8 km (6.7 miles) | Easy |
| 5 | Cala Tirant | Binimel-la | 4 h | 9.6 km (6.0 miles) | Medium |
| 6 | Binimel-la | Els Alocs | 5 h | 8.9 km (5.5 miles) | Difficult |
| 7 | Els Alocs | Algaiarens | 4 h 30 min | 9.7 km (6.0 miles) | Middle |
| 8 | Algaiarens | Cala Morell | 2 h 10 min | 5.4 km (3.4 miles) | Middle |
| 9 | Cala Morell | Punta Nati | 3 h | 7.0 km (4.3 miles) | Easy |
| 10 | Punta Nati | Ciutadella | 4 h | 10.5 km (6.5 miles) | Easy |
| 11 | Ciutadella | Cap d'Artrutx | 5 h | 13.2 km (8.2 miles) | Easy |
| 12 | Cap d'Artrutx | Cala en Turqueta | 5 h | 13.3 km (8.3 miles) | Medium |
| 13 | Cala en Turqueta | Cala Galdana | 2 h 30 min | 6.4 km (4.0 miles) | Easy |
| 14 | Cala Galdana | Sant Tomas | 4 h 30 min | 10.8 km (6.7 miles) | Medium |
| 15 | Sant Tomas | Son Bou | 2 h 30 min | 6.4 km (4.0 miles) | Easy |
| 16 | Son Bou | Cala en Porter | 3 h 30 min | 8.0 km (5.0 miles) | Medium |
| 17 | Cala en Porter | Binisafuller | 4 h 30 min | 11.8 km (7.3 miles) | Easy |
| 18 | Binisafuller | Punta Prima | 3 h 30 min | 8.1 km (5.0 miles) | Easy |
| 19 | Punta Prima | Cala de Sant Esteve | 2 h 40 min | 7.3 km (4.5 miles) | Easy |
| 20 | Cala de Sant Esteve | Mahon | 2 h 20 min | 6.0 km (3.7 miles) | Easy |
The videos below created by vlogger Brian Cox takes you through all 20 stages...
The videos below created by vlogger Brian Cox takes you through all 20 stages...